EAST BAY QUARTERLY MARKET RESEARCH
LOCAL RESEARCH
2023 |
2022 |
2020 |
2019 |
|
Fourth Quarter Industrial |Office |Retail | Multi-Family |
Fourth Quarter Industrial |
First Quarter Industrial | Office |
Fourth Quarter Industrial | Office |
|
Third Quarter Industrial | Office |Retail |
Third Quarter Industrial | Office |
|||
Second Quarter Industrial | Office |
Second Quarter Industrial | Office |
|||
First Quarter Industrial |
First Quarter Industrial | Office |
NATIONAL RESEARCH
2020 | 2019 |
2018 |
Second Quarter Industrial | Office | Retail |
Second Quarter Industrial | Office | Retail |
Second Quarter Industrial | Office | Retail |
First Quarter Industrial | Office | Retail |
First Quarter Industrial | Office | Retail |
First Quarter Industrial | Office | Retail |
2018 | 2017 | |
Fourth Quarter Industrial | Office | Retail |
Fourth Quarter Industrial | Office | Retail |
|
Third Quarter Industrial | Office | Retail |
Third Quarter Industrial | Office | Retail |
OUR OFFICE LOCATIONS
4695 Chabot Drive, Suite 110
Pleasanton, CA 94588
CalDRE: 01194869
925.460.6200
1407 Oakland Blvd, Suite 103
Walnut Creek, CA 94596
CalDRE: 02090388
925.239.1430