
Overview
Price: | $20.00 SF/yr (Full Service) |
---|
Size: | 6,820 - 36,140 SF |
---|
Property Type: | Office |
---|
Building Size: | 200,000 SF |
---|
Total Lot Size: | 3.56 Acres |
---|
Year Built: | 1914 |
---|
Description
Full Service Gross
Location
Indianapolis Market, Lawrence/East County Submarket
Contact Broker
Richard King, III
Senior Vice President
Lee & Associates - Indianapolis
Office | 317.218.8018 |
---|
Fax | 317.848.2975 |
---|
Steve Beals
Senior Vice President
Lee & Associates - Indianapolis
Office | 317.218.1039 |
---|
Fax | 317.848.2975 |
---|
Available Space (6,820 - 36,140 SF)
Suite 1
Space Available: | 23,640 SF |
---|
Rate: | $20.00 SF/yr |
---|
Type: | Office Building |
---|
Availability: | Immediately |
---|
Suite 2
Space Available: | 6,820 SF |
---|
Rate: | $20.00 SF/yr |
---|
Type: | Office/Retail |
---|
Availability: | Immediately |
---|
Suite 2+3
Space Available: | 12,500 SF |
---|
Rate: | $20.00 SF/yr |
---|
Type: | Office/Retail |
---|
Availability: | Immediately |
---|
Entire Floor
Space Available: | 36,140 SF |
---|
Rate: | $20.00 SF/yr |
---|
Type: | Office/Retail |
---|
Powered by Buildout