Oakland Property Search
Industrial For Sublease
31851 Hayman St, Hayward, CA 94544

Overview
Price: | $1.80 SF/month (IG) |
---|---|
Size: | 8,063 SF |
Property Type: | Industrial |
Building Size: | 8,063 SF |
Sublease: | Sublease |
Total Lot Size: | 21,053 SF |
Year Built: | 1981 |
Description
Available for sublease
Contact Broker
Chris Schofield, SIOR
Principal
Lee & Associates - Oakland
Cell | 925.895.8008 |
---|---|
Office | 510.903.7608 |
Fax | 510.835.2590 |
Available Space (8,063 SF)
Sublease
Space Available: | 8,063 SF |
---|---|
Rate: | $1.80 SF/month |
Type: | Flex Space |
Sublease: | Yes |
Availability: | Immediately |
Powered by Buildout