
Overview
Price: | $3.25 - $4.50 / SF |
---|
Property Type: | Land |
---|
Total Lot Size: | 13 Acres |
---|
Lot Size Range: | 55961.0 - 178904.0 SF |
---|
Description
Located on Madison’s southeast side with easy access to Interstate 39/90/94 and US Highways 12/18, 51 and 151; 12 miles south of the Dane County airport and 11 miles southeast of the Wisconsin State Capitol, University of Wisconsin – Madison and downtown Madison; Fully developed lots – all utilities and completed streets are included in the sale price; Light manufacturing (M-1) city of Madison zoning; Stormwater retention installed; Flexible lot sizes available; Sale Price: $3.25/Sq. Ft. to $4.50/Sq. Ft.
Location
Marsh Rd. and Kipp St., Madison, WI
Lots
4
Size | 100,979 SF |
---|
Price | N/A |
---|
Type | Industrial |
---|
Availability | On Market |
---|
9
Size | 58,423 SF |
---|
Price | $4.25 / SF |
---|
Type | Industrial |
---|
Availability | On Market |
---|
10
Size | 67,214 SF |
---|
Price | $4.50 / SF |
---|
Type | Industrial |
---|
Availability | On Market |
---|
11
Size | 178,904 SF |
---|
Price | $3.25 / SF |
---|
Type | Industrial |
---|
Availability | On Market |
---|
12
Size | 105,777 SF |
---|
Price | $3.95 / SF |
---|
Type | Industrial |
---|
Availability | On Market |
---|
13
Size | 55,961 SF |
---|
Price | $4.50 / SF |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Contact Broker
Blake George
Principal
Lee & Associates Madison
Powered by Buildout