Overview
Price: | Price Varies By Lot |
---|
Property Type: | Land |
---|
Total Lot Size: | 14.17 Acres |
---|
Lot Size Range: | 1.01 - 1.74 Acres |
---|
Highlights
- ±1.01 acres - ±1.74 acres
- Lowes Foods anchored development
- Chatham Park is the largest current development of its kind on the east coast
- Approximately 14 miles from UNC Chapel Hill and 17 miles from Enterprise Park in Sanford, NC
- Located across from MOSAIC, a 44-acre mixed-use community that serves as the gateway to Chatham Park
- Common/shared stormwater available
Description
Retail lots for sale in Northwood Landing in Chatham Park
Location
Northwood Landing is located at the intersection of US Hwy 64 Byp and US 15-501 near Northwood High School, Mosaic, and Chatham Park in Pittsboro, Chatham County, North Carolina.
Lots
Lot 1
Size | 1.4 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
Lot 2
Size | 1.24 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
Lot 3
Size | 1.74 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
Lot 4
Size | 1.35 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | Sold |
---|
Lot 5
Size | 1.87 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | Sold |
---|
9
Size | 1.2 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | Sold |
---|
10
Size | 1.17 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
11
Size | 1.16 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
12
Size | 1.02 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
13
Size | 1.01 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
14
Size | 1.01 Acres |
---|
Price | N/A |
---|
Type | Retail-Pad |
---|
Availability | On Market |
---|
Contact Broker
Hunter Stewart, SIOR, MBA
Vice President, Principal
Lee & Associates - Raleigh Durham
Cell | 919.548.3172 |
---|
Office | 919.576.2507 |
---|
Fax | 919.868.9084 |
---|
Cole Pennell, CCIM
Senior Director, Principal
Lee & Associates - Raleigh Durham
Cell | 704.975.0164 |
---|
Office | 919.591.2270 |
---|
Fax | 919.868.9084 |
---|