
Overview
Price: | $6,500,000 |
---|
Property Type: | Commercial |
---|
Total Lot Size: | 89,298 SF |
---|
Lot Size Range: | 0.464 - 1.075 Acres |
---|
Highlights
- 45' Max Building Height or Higher with Approved MPD
- Water, Sewer, and Electric on Site
- Submerged Land Leases Available Through The State for Boat Docks
Description
Rare, one-of-a-kind opportunity to have direct exposure on the growing Bonita Beach Road corridor connecting Fort Myers and Naples.
Lots
1
Size | 0.464 Acres |
---|
Price | N/A |
---|
Type | Retail |
---|
Availability | On Market |
---|
2
Size | 1.075 Acres |
---|
Price | N/A |
---|
Type | Multifamily |
---|
Availability | On Market |
---|
3
Size | 0.516 Acres |
---|
Price | N/A |
---|
Type | Other |
---|
Availability | On Market |
---|
Contact Broker
Bill Young
Senior Vice President
Lee & Associates | Naples - Ft. Myers
Cell | 239.250.4434 |
---|
Office | 239.402.3848 |
---|
Fax | 239.230.2131 |
---|
Biagio Bernardo
Senior Vice President
Lee & Associates | Naples - Ft. Myers
Cell | 239.293.2350 |
---|
Office | 239.402.3847 |
---|
Fax | 239.230.2131 |
---|
Powered by Buildout