
Overview
Price: | $875,315 - $19,186,265 |
---|
Property Type: | Land |
---|
Total Lot Size: | 12.57 Acres |
---|
Lot Size Range: | 0.57 - 12.57 Acres |
---|
Description
For Sale: Approximately 12.57 Acres of Limited Manufacturing (LM) Zoned Land Consisting of Five (5) Lots.
Lots
Lot 2
Size | 4.62 Acres |
---|
Price | $7,049,315 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Lot 4
Size | 4.79 Acres |
---|
Price | $7,309,960 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Lot 15
Size | 0.57 Acres |
---|
Price | $875,315 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Lot 16
Size | 0.72 Acres |
---|
Price | $1,100,680 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Lot 45
Size | 1.87 Acres |
---|
Price | $2,850,995 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
All Lots
Size | 12.57 Acres |
---|
Price | $19,186,265 |
---|
Type | Industrial |
---|
Availability | On Market |
---|
Contact Broker
Grant Harris
Principal
Lee & Associates - North Los Angeles
Grant Fulkerson, SIOR
Principal
Lee & Associates - North Los Angeles
Mike Tingus
Principal
Lee & Associates - North Los Angeles
Powered by Buildout