Closed Transactions – August 2021
LEASES
ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
1001 Hill Dr, Suite 180 | Durham, NC | Flex Warehouse | Tenant | 12,172 | Marlene Spritzer |
2809 Superior Dr | Wake Forest, NC | Industrial | Both | 9,960 | Moss Withers Karah Jennings McConnell Ryan Lawler |
251 Dominion Dr, Ste 110 | Raleigh, NC | Industrial/Flex | Landlord | 1,500 | Dee Creech Osborne Will Judy |
210 Sycamore St | Sanford, NC | Industrial/Flex | Landlord | 5,000 | Scott Hadley Hunter Stewart |
8521 Capital Blvd | Raleigh, NC | Industrial/Flex | Landlord | 11,200 | Russell Stewart |
1411 Old Durham Rd | Roxboro, NC | Industrial/Flex | Landlord | 55,000 | Russell Stewart |
8345 Ebenezer Church Rd | Raleigh, NC | Industrial/Flex | Landlord | N/A | Russell Stewart |
5109 Hollyridge Dr, Ste 102 | Raleigh, NC | Office | Landlord | 300 | Moss Withers Karah Jennings McConnell |
501 Pinner Weald Way, Ste 201 | Cary, NC | Office | Landlord | 900 | Moss Withers Karah Jennings McConnell Will Judy |
7330 Chapel Hill Rd, Ste 101 | Raleigh, NC | Office | Landlord | 1,068 | Will Judy Moss Withers Karah Jennings McConnell |
5504 Commercial Ave, Ste 102 | Raleigh, NC | Office | Landlord | 6,381 | Moss Withers Karah Jennings McConnell |
5540 Centerview Dr, Ste 415 & 421 | Raleigh, NC | Office | Landlord | 6,977 | Scott Hadley |
5121 Kingdom Way | Raleigh, NC | Office | Tenant | 2,954 | Moss Withers Karah Jennings McConnell |
301 Keisler Dr, Ste | Cary, NC | Office/Medical | Landlord | 1,836 | Moss Withers Karah Jennings McConnell James Bailey |
11618 US 70 Bus Hwy W, Ste 208 | Clayton, NC | Office/Medical | Landlord | 2,098 | Moss Withers Karah Jennings McConnell |
513 New Waverly Pl, Suite 101 | Cary, NC | Office/Medical | Landlord | 3,629 | Moss Withers Karah Jennings McConnell |
55 Grant Dr, Suite E & H | Pittsboro, NC | Office/Medical | Landlord | 4,266 | Moss Withers Karah Jennings McConnell Russell Stewart |
4917 Waters Edge Dr, Ste 135 | Raleigh, NC | Office/Medical | Landlord | 4,323 | Moss Withers Karah Jennings McConnell |
121 E Chatham St, Ste B | Cary, NC | Retail | Landlord | 847 | Christina Coffey |
1320 SE Maynard Rd | Cary, NC | Retail | Landlord | 923 | Will Judy |
6754 Bardstown Rd | Louisville, KY | Retail | Tenant | 1,225 | James Bailey |
11373-11407 70 Bus W, Ste 893 | Clayton, NC | Retail | Landlord | 1,250 | Carla Trepper Grier Godwin |
Shoppes at Poyner Place – 5821 Poyner Village Pkwy | Raleigh, NC | Retail | Landlord | 1,575 | Jenn Olevitch-Roberson Christina Coffey |
13260 Josey Lane, Suite 112 | Farmers Branch, TX | Retail | Tenant | 2,000 | James Bailey |
Eastgate Shopping Center – 1420 Hardmont Rd | Raleigh, NC | Retail | Landlord | 2,400 | Jenn Olevitch-Roberson Eric Sweet |
1120 S Tryon St | Charlotte, NC | Retail | Tenant | 2,786 | Cole Pennell Moss Withers Karah Jennings McConnell |
Ellis Crossing – Watchom St, Space 5 | Durham, NC | Retail | Landlord | 3,200 | Hunter Stewart Cole Pennell |
101 & 103 Raleigh St, Suite 102 | Fuquay-Varina, NC | Retail | Landlord | 3,223 | Christina Coffey Carla Trepper |
7930 Skyland Ridge Parkway | Raleigh, NC | Retail | Both | 3,722 | Christina Coffey Jenn Olevitch-Roberson |
Clayton Plaza – 877 Towne Center Blvd, Ste 877 | Clayton, NC | Retail | Landlord | 4,500 | Carla Trepper Grier Godwin |
123 S Walnut Circle | Greensboro, NC | Retail | Tenant | 6,720 | Cole Pennell |
OTHER
ADDRESS | CITY/STATE | TYPE | REPRESENTATION | ACRES/SF | BROKER(S) |
11428 Peed Dead End Rd (lot) | Raleigh, NC | Residential | N/A | N/A | Russell Stewart |
11428 Peed Dead End Rd | Raleigh, NC | Residential | N/A | N/A | Russell Stewart |